We'd love to see someone come up with a computer desktop that uses graphics similar to those in this stop motion animation. It wouldn't be so much useful as fun, sort of like those webOS products we keep hearing about.
[via piksels]
Advertise with Download Squad
| # | Blogger | Posts | Cmts |
|---|---|---|---|
| 1 | Brad Linder | 174 | 18 |
| 2 | Romeo Wahed | 14 | 0 |
| 3 | Simon Kerbel | 14 | 0 |
| 4 | Jay Hathaway | 12 | 1 |
| 5 | Kristin Shoemaker | 12 | 21 |
| 6 | Todd Ritter | 11 | 3 |
| 7 | Christina Warren | 10 | 4 |
| 8 | Danny Mendez | 9 | 5 |
| 9 | Jason Clarke | 7 | 5 |
| 10 | Ian Dumych | 4 | 6 |
| 11 | Gordon Finlayson | 3 | 0 |
| 12 | Michael Schleifstein | 3 | 0 |
| 13 | Emily Price | 2 | 1 |
| 14 | Dolores Parker | 2 | 1 |
| 15 | Grant Robertson | 1 | 2 |
| 16 | Nik Fletcher | 1 | 0 |
| 17 | Chris Ullrich | 1 | 0 |
| 18 | Lisa Hoover | 1 | 1 |
| 19 | Peter White | 1 | 0 |
| 20 | Cory Bohon | 1 | 0 |
BitTorrent Firefox applications Facebook maps Web2.0 web2 p2p youtube TimeWaster music microsoft SocialNetworking Linux GoogleMaps twitter iphone xp vista windows-xp googleholic Safari email voip search mp3 video backup yahoo leopard Apple SocialNetwork ubuntu mac linux-switch iTunes opera rss blogging gmail business tweet-this website windows google Flickr mobile WindowsVista advertising developer
Other Weblogs Inc. Network blogs you might be interested in:
Reader Comments (Page 1 of 1)
7-29-2007 @ 8:30AM
Alan said...
That was awesome!
Reminds me of the old Packard Bell "Spaces". I'd love to see something like that.
Reply